<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mark Blevis &#187; Social media</title>
	<atom:link href="http://www.markblevis.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markblevis.com</link>
	<description>digital public affairs</description>
	<lastBuildDate>Sat, 04 Sep 2010 12:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>markblevis@gmail.com (Mark Blevis)</managingEditor>
	<webMaster>markblevis@gmail.com (Mark Blevis)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.markblevis.com/images/logos/MB_badge_200.jpg</url>
		<title>Mark Blevis &#187; Social media</title>
		<link>http://www.markblevis.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>sound connections</itunes:summary>
	<itunes:keywords>Mark Blevis, Electric Sky, Podcast Lounge, Sound Connections, Podcast, Public Relations, Marketing, Influence</itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Podcasting" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:category text="Education" />
	<itunes:author>Mark Blevis</itunes:author>
	<itunes:owner>
		<itunes:name>Mark Blevis</itunes:name>
		<itunes:email>markblevis@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.markblevis.com/images/logos/MB_badge_144.jpg" />
		<item>
		<title>Political Twittering from Golden to Nuclear</title>
		<link>http://www.markblevis.com/political-twittering-from-gold-to-nuclear/</link>
		<comments>http://www.markblevis.com/political-twittering-from-gold-to-nuclear/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:45:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Digital Public Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cdnpoli]]></category>
		<category><![CDATA[FollowCost.com]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[PoliTwitter.ca]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.markblevis.com/?p=1237</guid>
		<description><![CDATA[There are an incredible number of tools that analyze Twitter data in interesting ways. PoliTwitter.ca introduced me to one such tool the other day. It&#8217;s called FollowCost.com and it was created to quantify the impact of a particular Twitter stream should you choose to follow that particular user. Not surprisingly, legendary Twitter community builder Chris [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Thumbs up (photo uploaded to Flickr by Dirk Gently)" src="http://farm1.static.flickr.com/162/437503483_e6963dc51d_m.jpg" alt="" width="240" height="176" />There are an incredible number of tools that analyze Twitter data in interesting ways. <a title="PoliTwitter" href="http://www.politwitter.ca" target="_blank">PoliTwitter.ca</a> introduced me to one such tool the other day. It&#8217;s called <a title="FollowCost.com" href="http://followcost.com" target="_blank">FollowCost.com</a> and it was created to quantify the impact of a particular Twitter stream should you choose to follow that particular user.</p>
<p>Not surprisingly, legendary Twitter community builder <a title="Chris Brogan" href="http://twitter.com/chrisbrogan" target="_blank">Chris Brogan</a> (who in recent days has averaged 35.39 tweets/day) and Canadian political journalist <a title="Kady O'Malley" href="http://twitter.com/kady" target="_blank">Kady O&#8217;Malley</a> (with her recent average of 23.87 tweets/day) have been rated as having <strong>Nuclear</strong> follow costs.</p>
<p>Discoveries like this lock you to your keyboard for hours. I started plugging other friends&#8217; accounts into the tool: <a title="Kneale Mann" href="http://twitter.com/knealemann" target="_blank">knealemann</a> (63.72, Nuclear), <a title="Susan Murphy" href="http://twitter.com/suzemuse" target="_blank">suzemuse</a> (99.85, Nuclear)&#8230; My recent average of 6.17/day is unworthy of special categorization by the tool. Meh.</p>
<p>That got me thinking about our Canadian politicians since I&#8217;m currently doing research on their use of social media. Thirty four of our federal MPs have earned <strong>Golden</strong> ratings by the tool including <a title="James Moore" href="http://twitter.com/mpjamesmoore" target="_blank">James Moore</a>, <a title="Patrick Brown" href="http://twitter.com/brownbarrie" target="_blank">Patrick Brown</a>, <a title="Carolyn Bennett" href="http://twitter.com/carolyn_bennett" target="_blank">Carolyn Bennett</a>, <a title="Geoff Regan" href="http://twitter.com/geoffregan" target="_blank">Geoff Regan</a>, <a title="John Rafferty" href="http://twitter.com/johnraffertymp" target="_blank">John Rafferty</a> and <a title="Glenn Thibeault" href="http://twitter.com/glennthibeault" target="_blank">Glenn Thibeault</a>.</p>
<p><a title="Daryl Kramp" href="http://twitter.com/darylkramp" target="_blank">Daryl Kramp</a> was singled out by FollowCost as being an <strong>@aholic</strong> for his recent 65% @ reply kick. <a title="Stephen Woodworth" href="http://twitter.com/woodworthmp" target="_blank">Stephen Woodworth</a> earned a golden rating though his stream has recently boasted a full 75% @ replies on an average of 16.74 tweets/day.</p>
<p><a title="Denis Coderre" href="http://twitter.com/deniscoderre" target="_blank">Denis Coderre</a> gets the lone Nuclear rating for the House of Commons, granted his recent average of 62.33 tweets/day pales in comparison to some of those listed above and other political journalists I won&#8217;t mention. No doubt you&#8217;ll find them out quickly enough.</p>
<p><em>Photo: <a title="Thumbs up" href="http://www.flickr.com/photos/6x7/437503483/" target="_blank">Thumbs up</a> uploaded to Flickr by <a title="Dirk Gently on Flickr" href="http://www.flickr.com/photos/6x7/" target="_blank">Dirk Gently</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markblevis.com/political-twittering-from-gold-to-nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media and Canadian Politics</title>
		<link>http://www.markblevis.com/social-media-and-canadian-politics/</link>
		<comments>http://www.markblevis.com/social-media-and-canadian-politics/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:50:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Digital Public Affairs]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Relations and Communications]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[cdnpoli]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[House of Tweets]]></category>

		<guid isPermaLink="false">http://www.markblevis.com/?p=1236</guid>
		<description><![CDATA[In follow up to my February report House of Tweets which examined on the use of Twitter by Canadian MPs (see also Twitter is not an official government channel,  An update on the House of Tweets and listen to a Round table on Twitter and Canadian Politics), I&#8217;m working on new report that examines how [...]]]></description>
			<content:encoded><![CDATA[<p>In follow up to my February report <a title="Twitter and the House of Commons" href="http://www.markblevis.com/twitter-and-the-house-of-commons/" target="_blank">House of Tweets</a> which examined on the use of Twitter by Canadian MPs (see also <a title="Twitter is not an official government channel" href="http://www.markblevis.com/twitter-is-not-an-official-government-channel/" target="_blank">Twitter is not an official government channel</a>,  <a title="An update on the House of Tweets" href="http://www.markblevis.com/an-update-on-house-of-tweets/" target="_blank">An update on the House of Tweets</a> and listen to a <a title="Round table on Twitter and Canadian Politics" href="http://www.markblevis.com/round-table-on-twitter-and-canadian-politics/" target="_blank">Round table on Twitter and Canadian Politics</a>), I&#8217;m working on new report that examines how MPs have incorporated all major social media in their public engagement. I plan to release the report before the House of Commons begins its fall session on September 20.</p>
<p>In the meantime, here&#8217;s a refresher of where things were in my original report.</p>
<p><object id="doc_962767518716188" name="doc_962767518716188" height="600" width="500" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=27446132&#038;access_key=key-11njeskh4r0q8pyox51s&#038;page=1&#038;viewMode=list"><embed id="doc_962767518716188" name="doc_962767518716188" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=27446132&#038;access_key=key-11njeskh4r0q8pyox51s&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="500" wmode="opaque" bgcolor="#ffffff"></embed></object>	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markblevis.com/social-media-and-canadian-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kady O&#8217;Malley on journalism, politics and digital media</title>
		<link>http://www.markblevis.com/kady-omalley-on-journalism-politics-and-digital-media/</link>
		<comments>http://www.markblevis.com/kady-omalley-on-journalism-politics-and-digital-media/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:05:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PAB Conference]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.markblevis.com/?p=1231</guid>
		<description><![CDATA[CBC political journalist/parliamentary blogger Kady O&#8217;Malley (or author0b70f as she&#8217;s identified on CBC.ca) has changed the way federal politics is reported. Exploiting the features of social media technologies including Twitter, Cover It Live and her blog, Kady (with her Blackberry and nimble thumbs) has struck a balance in a way that informs and engages readers [...]]]></description>
			<content:encoded><![CDATA[<p>CBC political journalist/parliamentary blogger <a title="Kady O'Malley" href="http://www.cbc.ca/politics/insidepolitics/author/author0b70f/" target="_blank">Kady O&#8217;Malley</a> (or  author0b70f as she&#8217;s identified on CBC.ca) has changed the way federal  politics is reported. Exploiting the features of social media technologies including <a title="Kady O'Malley on Twitter" href="http://www.twitter.com/kady" target="_blank">Twitter</a>, <a title="Cover It Live" href="http://www.coveritlive.com" target="_blank">Cover It Live</a> and <a title="Kady O'Malley - Inside Politics" href="http://www.cbc.ca/politics/insidepolitics/author/author0b70f/" target="_blank">her blog</a>, Kady (with her Blackberry and nimble thumbs) has struck a balance in a way that informs and engages readers — professional with a dash of human. Even over the summer she regularly attracts anywhere between 12 and 90 comments per post.</p>
<p>Kady led an engaging Q&amp;A on journalism, politics and digital media at <a title="PAB2010" href="http://www.pabconference.com" target="_blank">PAB2010</a>. This video  features excerpts of of her session.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/ivwi_DUting?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ivwi_DUting?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markblevis.com/kady-omalley-on-journalism-politics-and-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball prepared me for social media</title>
		<link>http://www.markblevis.com/baseball-prepared-me-for-social-media/</link>
		<comments>http://www.markblevis.com/baseball-prepared-me-for-social-media/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:21:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations and Communications]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[COINS]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[ILB]]></category>
		<category><![CDATA[international league]]></category>
		<category><![CDATA[Ottawa Lynx]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.markblevis.com/?p=1227</guid>
		<description><![CDATA[Glen McGregor and I met for a coffee on Friday to talk about politics, political journalism and his role as social media editor for the Ottawa Citizen. It was a fun and insightful conversation which somehow turned to baseball &#8211; specifically our memories of the Montreal Expos and the Ottawa Lynx. Then it struck me [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Glen McGregor" href="http://twitter.com/glen_mcgregor" target="_blank">Glen McGregor</a> and I met for a coffee on Friday to talk about politics, political journalism and his role as social media editor for the <a title="Ottawa Citizen" href="http://www.ottawacitizen.com" target="_blank">Ottawa Citizen</a>. It was a fun and insightful conversation which somehow turned to baseball &#8211; specifically our memories of the Montreal Expos and the Ottawa Lynx. Then it struck me how the Ottawa Lynx and my work in digital communication and online community building are intrinsically connected.</p>
<p><strong>OPENING PITCH</strong></p>
<p><img class="alignright size-medium wp-image-1229" title="Mark Blevis baseball card (created on MyTradingCard.com)" src="http://www.markblevis.com/wp-content/uploads/2010/08/Card_front-219x300.jpg" alt="" width="219" height="300" />I was once a committed baseball fan. That love led me to the exciting summer of 1995; the first and only championship season of the Ottawa Lynx. I worked for them that summer. I delivered my first real business pitch &#8212; on my own initiative. It was a time when companies were getting into the website craze, most of them pushing products and merchandise online rather than offering value to customers, current and prospective. I could sense it wouldn&#8217;t be long before minor league ball teams would follow suit and saw an opportunity to offer greater value to fans and ticket holders through the web. So, I approached the front office of the team and pitched the idea of creating a website that delivered value rather than a shopping cart.</p>
<p>The Lynx loved the idea. The plan was to publish line scores, box scores, team and player stats, season and club records and summaries of club activities (such as roster moves) on a daily basis. Basically, to offer the fans what they couldn&#8217;t get anywhere else. My proposal was designed to augment any media coverage rather than compete with it (I didn&#8217;t want the website to result in lost interest in Citizen or Sun coverage of the team).</p>
<p><strong>FIRST UP</strong></p>
<p>The Ottawa Lynx became the first baseball club in the <a title="International League of Baseball" href="http://www.ilbaseball.com/" target="_blank">International League</a> to have a website.</p>
<p>As webmaster, I woke up at 5am everyday and grabbed the latest statistical information, scratched together some other relevant updates and manually coded the web pages. The information was online before the vast majority of the public had gotten out of bed. I kept a historical record of the games of 1995 on the site so fans could cross reference the information. It was all linked since site search technology wasn&#8217;t freely and easily available.</p>
<p>Two or three other ILB teams launched their own web pages as the season progressed. Those sites were about merchandising.</p>
<p><strong>THE RALLY (AN ASIDE)<br />
</strong></p>
<p>The Lynx had a great team in 95. That combined with the URL being promoted during the games helped drive interest in the site. They clinched a playoff spot at the second last game of the season (against the Syracuse Sky Chiefs, for those keeping tabs). If I recall correctly, manager Pete Mackanin celebrated by granting pitcher J.J. Thobe&#8217;s request to set the batting order for the final game. It was comical. Catcher Bert Heffernan, who usually batted mid-to-late in the lineup, was given the lead-off spot. Most of the players showed up hungover. A fun day, though not the most inspired playing. The team reserved that for the post-season.</p>
<p><strong>LATE INNING CHANGES</strong></p>
<p>That same year, Major League Baseball had tested out live online coverage of regular season games. It was before live video streaming, of course. They used a static cartoon-like graphic of a ball park with a line score below. After each play, the page would be updated with a text blurb that would describe what happened and provide a new version of the graphic &#8212; something like &#8220;Grissom singled to right&#8221;, and the graphic would indicate a player standing on first base. Knowing that out of town Lynx games weren&#8217;t broadcast on the radio, intrigued by scenes in the movie Bull Durham and inspired by MLB, I convinced the front office to try out online, text-based coverage of the out-of-town playoff games. I would get a call from the press box between each half inning and would update the site.</p>
<p>It was an idea that was ahead of its time. While the website was attracting 800-1500 hits each day, people weren&#8217;t (YET) conditioned to sit in front of their computers to consume near real-time content they couldn&#8217;t get anywhere else. Only the hard core baseball geeks like me would do that. According to my memory, that was 15 at best (including me, the person on the phone, transcribing the updates and publishing them to the site). It&#8217;s funny to consider how much has changed since that one series I put my friends on hold to be a sportscaster.</p>
<p><strong>DOUBLE THREAT</strong></p>
<p><img class="alignright size-medium wp-image-1228" title="Baseball card (created using MyTradingCard.com)" src="http://www.markblevis.com/wp-content/uploads/2010/08/Card_back-219x300.jpg" alt="" width="219" height="300" />Besides swimming in a sea of cool statistical information and helping promote my home team, the club gave the game-time job of &#8220;Ticker Boy&#8221; &#8212; making me a double threat in baseball parlance. My additional role was to monitor baseball scores coming off the dot matrix printer in the press box during home games and provide updates to the scoreboard operator and game announcer. For that, I was fed, paid to watch every home game with the front office staff and media, and had the added bonus of chatting with players and even getting to shag fly balls during batting practice.</p>
<p>I was known in the press box as the thin, geeky guy who knew all about  the web. With the exception of the location, not much has changed.</p>
<p><strong>CORKING THE WEB</strong></p>
<p>Noone in the box, myself included, appreciated where the web was going and how our little website was part of a trend toward connecting what was then called COINS (Communities of Interest Networks) through digital channels. It was an experiment in doing things that are now basic functionality of the technology.</p>
<p><strong>EPILOGUE</strong></p>
<p>The Lynx won the Governor&#8217;s Cup on September 13. It was an exciting game made more-so by a lengthy mid-game rain delay. I updated the website to announce the win then joined the celebrations in the clubhouse. While there was beer and champagne flying everywhere, I didn&#8217;t drink anything that night. I grabbed a bat and carried it from player to player for autographs&#8230; Curtis Pride, Jim Buccheri, Bert Heffernan, Julian Yan, Ted Wood&#8230;</p>
<p>Word was F.P. Santangelo was driving to Ottawa after the Expos game to participate in the celebrations. By 2am he hadn&#8217;t arrived and players were dispersing to homes. I got in my car to head home and wondered what kind of reaction I&#8217;d get if stopped by the police reeking of alcohol and blowing a pass in the  breathalyzer.</p>
<p>I arrived home to a voice mail message from Millie Lundgren, partner of iSTAR Internet where I&#8217;d been working on contract providing IT support for a few weeks. It was a job offer. My career was beginning.</p>
<p>I took our youngest daughter, Bayla to the ballpark on September 3, 2007. We&#8217;d been only a few times since the team had ended its affiliation with the Montreal Expos in 2002. However, this was <a title="Photos of the last game of the Ottawa Lynx" href="http://www.flickr.com/search/?s=int&amp;w=93663762%40N00&amp;q=ottawa+lynx+final+game&amp;m=text" target="_blank">the last game of the Ottawa Lynx</a>, a team that couldn&#8217;t get fans in the seats, and I needed to be there for the goodbye. For the occasion, the team dusted of original mascot, Lenny, to share cheer leading duties with his successor, Skratch. After the 8-5 loss to Syracuse, the team opened the gates and allowed fans to run on the field. Bayla and I had a great time. When it came time to leave, we scooped some dirt from the third base line and brought it home in a container.</p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4078/4935065605_0a58e12b8d_m.jpg" alt="" width="240" height="180" /> <img class="alignnone" title="Bayla tearing up the base path after the last game of the Ottawa Lynx" src="http://farm5.static.flickr.com/4120/4935073481_d255a53efe_m.jpg" alt="" width="240" height="180" /></p>
<p><em>Baseball card created using <a title="MyTradingCards.com" href="http://www.mytradingcards.com/" target="_blank">MyTradingCards.com</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markblevis.com/baseball-prepared-me-for-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five years ago podcasting made its debut as a tool for advocacy</title>
		<link>http://www.markblevis.com/five-years-ago-podcasting-made-its-debut-as-a-tool-for-advocacy/</link>
		<comments>http://www.markblevis.com/five-years-ago-podcasting-made-its-debut-as-a-tool-for-advocacy/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:32:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[CBC Unplugged]]></category>
		<category><![CDATA[Electric-Sky]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[lockout]]></category>
		<category><![CDATA[new-media]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Shelagh-Rogers]]></category>

		<guid isPermaLink="false">http://www.markblevis.com/?p=1224</guid>
		<description><![CDATA[It&#8217;s been five years since CBC employees were locked out by management. &#8230;five years since CBC Unplugged christened podcasting as an important channel for media talent to stay connected with legions of fans (and vice versa)&#8230; five years since Shelagh&#8217;s Caravan made its way from Vancouver to Signal Hill, podcasting their unregulated adventures and interactions [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1225" title="CBC employees picket Parliament Hill during the 2005 lockout" src="http://www.markblevis.com/wp-content/uploads/2010/08/CBClockout.jpg" alt="" width="180" height="240" />It&#8217;s been five years since CBC employees were locked out by management.</p>
<p>&#8230;five years since <a title="CBC Unplugged" href="http://james.clendenan.ca/Mirror/cbcunplugged.com/blog.html" target="_blank">CBC Unplugged</a> christened podcasting as an important channel for media talent to stay connected with legions  of fans (and vice versa)&#8230; five years since <a title="Shelagh's Caravan (thank you to James Clendenan)" href="http://james.clendenan.ca/Mirror/cbcunplugged.com/blog/ShelaghsCaravan.html" target="_blank">Shelagh&#8217;s Caravan</a> made its way from Vancouver to Signal Hill, podcasting their unregulated adventures and interactions with Canadians in homes, community centres and schools&#8230; five years since podcasting made its debut as a tool for advocacy.</p>
<p>Think about that.</p>
<p>Podcasting had barely hatched and, guided by traditional media folk, was establishing itself as a tool for connecting Canadians to each other. Given the thousands of people downloading and subscribing to &#8220;raw&#8221; regional programming from real people (media people), a case can be made that the engagement and connection made possible by podcasts played a significant role in creating a groundswell of public support for the locked out employees &#8211; people who no longer had access to transmission towers. Their content marginalized the BBC reruns on traditional CBC frequencies.</p>
<p>New media proved itself a substantial force in modern communication. Recognizing this, the CBC expanded its new media strategy after the lockout was settled. Now, five years later, the two types of distribution are more seamlessly integrated &#8212; as they should be.</p>
<p>It&#8217;s quite by accident I remembered earlier today I had supported the production and publication of <a title="Locked Out Live" href="http://www.electricsky.net/category/locked-out-live/" target="_blank">Locked Out Live</a>, the podcast created by the locked out employees of CBC Ottawa (<a title="Locked Out Live" href="http://www.electricsky.net/category/locked-out-live/" target="_blank">still available on my Electric Sky site</a>) as well as publishing a few of my own podcasts featuring locked out talent (check out <a title="I Want My CBC" href="http://www.electricsky.net/i-want-my-cbc/" target="_blank">I Want My CBC</a>, <a title="The Penance Cast" href="http://www.electricsky.net/the-penance-cast/" target="_blank">The Penance-Cast</a> and <a title="Locked Out Idol" href="http://www.electricsky.net/locked-out-idol-part-1/" target="_blank">Locked Out Idol</a>). It was my opportunity to apply my media appreciation and understanding to a new way of producing and distributing content. I remember those days fondly for the opportunity to learn from the best and was all to happy to see those people return to the airwaves.</p>
<p>By the way, congratulations to <a title="Alan Neal" href="http://www.cbc.ca/programguide/personality/alan_neal" target="_blank">Alan Neal</a> for taking over the host&#8217;s seat for CBC Ottawa&#8217;s <a title="All in a Day" href="http://cbc.ca/allinaday" target="_blank">All in a Day</a>. Some suggest it was Alan&#8217;s appearance on Electric Sky that tipped the scales in his favour.</p>
<p><em>Thank you to <a title="James Clendenan" href="http://james.clendenan.ca/" target="_blank">James Clendenan</a> for maintaining a <a title="CBC Unplugged mirror (maintained by James Clendenan)" href="http://james.clendenan.ca/Mirror/cbcunplugged.com/blog.html" target="_blank">CBC Unplugged mirror</a>!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markblevis.com/five-years-ago-podcasting-made-its-debut-as-a-tool-for-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Words: What makes great media resonate</title>
		<link>http://www.markblevis.com/beyond-words-what-makes-great-media-resonate/</link>
		<comments>http://www.markblevis.com/beyond-words-what-makes-great-media-resonate/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:36:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[PAB Conference]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[Mike Tennant]]></category>
		<category><![CDATA[PAB2010]]></category>
		<category><![CDATA[Session Clips]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.markblevis.com/?p=1219</guid>
		<description><![CDATA[For the first time in the five year history (so far) of the conference, the 2010 edition of PAB featured a balanced mix of speakers from both in and outside the fishbowl. That&#8217;s to say, this year&#8217;s program featured about 50 per cent external ideas, observations and energy. One such speaker was Mike Tennant, co-creator and [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in the five year history (so far) of the conference, the 2010 edition of <a href="http://pab2010.com">PAB</a> featured a balanced mix of speakers from both in and outside the fishbowl. That&#8217;s to say, this year&#8217;s program featured about 50 per cent external ideas, observations and energy.</p>
<p>One such speaker was <a title="Mike Tennant" href="http://miketennant.blogspot.com" target="_blank">Mike Tennant</a>, co-creator and (now retired) writer of the amazing CBC radio show <a title="Age of Persuasion" href="http://www.cbc.ca/ageofpersuasion/" target="_blank">Age of Persuasion</a>. Using specific examples of radio programs and advertisements throughout history, Mike delivered a keynote which illustrated the role of creative in the modern age of media and how content creators can use creative to build, engage, and motivate audiences.</p>
<p>This video features excerpts of his talk, <strong>Beyond Words: What makes great media resonate</strong>.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/HuaYqcqrXSQ?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HuaYqcqrXSQ?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markblevis.com/beyond-words-what-makes-great-media-resonate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Content creation, death and digital legacy</title>
		<link>http://www.markblevis.com/content-creation-death-and-digital-legacy/</link>
		<comments>http://www.markblevis.com/content-creation-death-and-digital-legacy/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:15:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[PAB Conference]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Adele McAlear]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[digital legacy]]></category>
		<category><![CDATA[PAB2010]]></category>
		<category><![CDATA[Session Clips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.markblevis.com/?p=1217</guid>
		<description><![CDATA[Most content creators don&#8217;t consider the sweeping terms of service of the various sites on which they have accounts and post content (Facebook, Flickr, Gmail, etc&#8230;). We just happily share our thoughts and experiences with the world without considering the life of our content after we&#8217;ve moved on from this world. Derek Miller was the [...]]]></description>
			<content:encoded><![CDATA[<p>Most content creators don&#8217;t consider the sweeping terms of service of the various sites on which they have accounts and post content (Facebook, Flickr, Gmail, etc&#8230;). We just happily share our thoughts and experiences with the world without considering the life of our content after we&#8217;ve moved on from this world.</p>
